Welcome to GeoWebCache version 1.25.2, build 1.25.x/160ecc7173032aaed73b77fdcd4e64f8e884b256
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Fri, 26 Jul 2024 10:38:04 GMT (663 days) |
| Total number of requests: | 7520 (0/s ) |
| Total number of untiled WMS requests: | 0 (0/s ) |
| Total number of bytes: | 52837580 (7.4 bps) |
| Cache hit ratio: | 85.71% of requests |
| Blank/KML/HTML: | 1.0% of requests |
| Peak request rate: | 2.7 /s (Thu, 30 Oct 2025 11:00:15 GMT) |
| Peak bandwidth: | 1.5 mbps (Thu, 30 Oct 2025 11:00:15 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | gwc/geowebcache.xml |
|---|
| Local Storage: | /opt/tomcat/temp/geowebcache |
|---|